Your Wallet
Your wallet tracks the small differences between the amount you were invoiced and the amount that was actually paid out when an employee's salary is in a different currency than your invoice. Those exchange-rate differences accumulate as a wallet balance that automatically offsets your future invoices.
Finding Your Wallet
The wallet is not in the left sidebar. You can reach it from your Home dashboard or by going directly to /employer/wallet.
The first time you open it before any cross-currency activity has occurred, you'll see a message that no wallet has been created yet. A wallet is created automatically the first time your invoice currency differs from an employee's salary currency.
Your Balance
The balance card at the top shows your current balance and what it means:
| Balance | What it means |
|---|---|
| Positive (green) | We collected more from you than was actually paid out at the market rate. This credit offsets your next invoice. |
| Negative (red) | We collected less from you than was actually paid out at the market rate. This amount is added to your next invoice. |
| Zero | Your invoiced amounts and actual payouts have balanced out. Nothing to carry forward. |
You don't need to top up or withdraw from the wallet. The balance is settled automatically against your invoices over time.
Recent Transactions
Below the balance, a table lists the activity that moved your balance. Each row shows:
| Column | Description |
|---|---|
| Date | When the transaction was recorded |
| Type | The kind of transaction (see below) |
| Description | A short explanation of the entry |
| Amount | The amount added (positive) or deducted (negative) from your balance |
| Invoiced rate | The exchange rate used when you were invoiced |
| Actual rate | The exchange rate at which the payout was actually converted |
| Payroll run | A link to the related payroll run, where one applies |
Transaction Types
| Type | What it represents |
|---|---|
| Invoice issued | An invoice was raised that contributes to the wallet calculation |
| Invoice offset | A wallet balance was applied to reduce an invoice |
| FX reconciliation | The difference between the invoiced rate and the actual conversion rate was reconciled |
| FX adjustment | A manual or corrective adjustment to your balance |
When the invoiced rate and the actual rate differ, comparing the two columns shows you exactly why a reconciliation entry credited or debited your wallet.